Hydronic Fan Coil Unit, Fan Coil Units Ceiling Mounted
1. With CE certificate
2. Air low range: 510CMH-1020CMH or 300CFM to 600CFM
3. Cooling capacity range: 2.8KW-5.6KW
4. Heating capacity: 4.19KW-8.22KW
5. Low noise
HLGOLDEN company business scope
Air Cooled Water Chiller,
Water Cooled Water Chiller,
Glycol Water Chiller,
Industrial Chiller,
Multi-function Chiller,
Hot water unit heat recovery unit,
Heat PMP unit,
Condensing unit,
Air handing unit,
Fan coil. Etc.
Photos
Certificates
Contact detail
1. With CE certificate
2. Air low range: 510CMH-1020CMH or 300CFM to 600CFM
3. Cooling capacity range: 2.8KW-5.6KW
4. Heating capacity: 4.19KW-8.22KW
5. Low noise
HLGOLDEN company business scope
Air Cooled Water Chiller,
Water Cooled Water Chiller,
Glycol Water Chiller,
Industrial Chiller,
Multi-function Chiller,
Hot water unit heat recovery unit,
Heat PMP unit,
Condensing unit,
Air handing unit,
Fan coil. Etc.
Model HLC~ | 51G | 68G | 85G | 102G | ||
Air flow m 3 /h | 510 | 680 | 850 | 1020 | ||
Cooling capacity | W | 2800 | 3700 | 4700 | 5600 | |
BTU | 9556 | 12628 | 16041 | 19113 | ||
Heating capacity | W | 4190 | 5490 | 6930 | 8220 | |
BTU | 14300 | 18737 | 23652 | 28055 | ||
Water flow kg/h | 600 | 770 | 960 | 1190 | ||
Input Power W | 52 | 62 | 76 | 96 | ||
Noise level dB(A) | 39 | 41 | 43 | 45 | ||
Pressure of outlet | 12Pa | |||||
Power | 220V/1 50HZ | |||||
Insulated grade | E | |||||
Heating discharge fin | Vertical blinds style | |||||
WA | Quantity of the Motor | 1 | 1 | 1 | 1 | |
WM | Quantity of the Fan | 2 | 2 | 2 | 2 | |
LA | Water inlet pipe | DN20 internal thread | ||||
LM | Water outlet pipe | DN20 internal thread | ||||
Condenser pipe | DN20 internal thread | |||||
Dimension: | ||||||
Model | HLC-51G | HLC-68G | HLC-85G | HLC-102G | ||
A | 850 | 850 | 1030 | 1080 | ||
B | 290 | 290 | 290 | 330 | ||
C | 180 | 180 | 185 | 215 | ||
Remark: it is DN20 for both inlet/outlet water pipes and Condenser pipe. | ||||||
Photos
Certificates
Contact detail
Green Lee Mob: 86-18028288792 |